
MT200 is a 2G/BLE tracker for fleet tracking and driver safety. It provides GPS & LBS over 2G, adds Wi-Fi for indoor positioning, and includes an SOS button. With BLE 5.0, I/O ports, and 9‑100V input, it enables reliable monitoring for vehicles and motorbikes.

A reliable positioning solution that leverages both satellite and terrestrial technologies.
Reliable communication via global 2G GSM/GPRS/EDGE networks across all standard bands.
Provides dynamic location updates on a live map for instant situational awareness.
Instantly sends an alert with location to preset contacts when pressed for quick assistance.
Provides relay output, digital inputs, and analog voltage input for versatile vehicle data monitoring and integrated control.
Monitors harsh driving and provides alerts with behavior analysis for fleet safety.
| Interface | |
| LED indication | Cellular (Red), GNSS (Green) |
| SIM | Micro-SIM |
| Bluetooth | BLE 5.0 (iBeacon & Gateway) |
| I/O Interface | 1 Digital Output (RELAY) 2 Digital Inputs (Ignition detect, Air condition status detect or SOS button) |
| AD Interface | 1 Analog input (Voltage range: 0-33V) |
| Data storage | 1000 offline refill data points |
| Connector | 6PIN |
| Antenna | Internal high-gain GNSS & Cellular antenna |
| Tamper proof | Main power cut alarm |
| Physical specification | |
| Dimensions | L75 x W40 x H14.5 mm |
| Weight | 45g |
| Operating environment | |
| Operating temperature | -30°C ~ +80°C |
| Storage temperature | -40℃ ~ +85℃ |
| Operating humidity | 5% ~ 95% |
| IP rating | IP54 |
| Feature | |
| Sensors | G-sensor |
| Ignition detection | Supports ACC wire signal detection |
| Scenarios | Real-time tracking, History trace |
| Alarm | Power cut alarm, Displacement alarm, Speeding alarm, Collision alarm, Low-voltage alarm; GPS failure alarm, G-sensor failure alarm |
| Driving behavior analysis | Sudden acceleration, Sudden deceleration, Sharp turn, Collision |
| Configuration Support | Customizable |
| Server Connection | Dual-server over dual link |
| Communication protocol | itracksense, Backend OTA, PC Tools, SMS |
Monitors harsh driving and provides alerts with behavior analysis for fleet safety.
English
French
Portuguese
Spanish