
LT42 series 4G/BLE multifunctional vehicle tracker are rugged IP67-rated devices designed for demanding fleet and electric vehicle monitoring. They feature BLE 5.0 for direct wireless connection to sensors and controls, alongside optional RS485/TTL interfaces for advanced peripheral integration. With a 9-100V wide voltage input and multi-tech GPS+LBS+Wi-Fi positioning, they ensure reliable, precise tracking for commercial vehicles, e-bikes, and BMS applications.

Reliable positioning solution leveraging both satellite and terrestrial technologies.
Offers region-specific models with optimized band support for global or local connectivity.
Advanced waterproof and dustproof for reliable operation in wet and harsh conditions.
Connects to Bluetooth devices like fuel sensors and relays for expanded functionality.
9-100V DC input range ensures reliable operation in various vehicles or machinery.
Easily connect various peripherals and sensors, enabling expanded functionality.
| Power | |
| Battery | 60 mAh 3.7 V rechargeable Li-poly battery |
| Input voltage | 9-100V DC |
| Battery protection | 200V reverse connection protection, main power voltage detection |
| Operating current | Active < 30 mA @ 12V DC Sleep < 5 mA @ 12V DC |
| Working modes | Motion & Static Auto-Switch |
| Interface | |
| LED indication | Cellular (Red), GNSS (Green) |
| SIM | Micro-SIM |
| Bluetooth | BLE 5.0 supports connection to devices like fuel/T&H sensors and relay |
| I/O Interface | 2 Digital Output (Fuel/Electric Cutoff, Reserved) 2 Digital Inputs (ACC, Active-Low Input) |
| Data storage | 1000-packet offline storage capacity for each communication link |
| Connector | 8PIN |
| Antenna | Internal high-gain GNSS & Cellular antenna |
| Physical specification | |
| Dimensions | L85 x W56 x H20 mm |
| Weight | 56g |
| Operating environment | |
| Operating temperature | -20℃ ~ +70℃ |
| Storage temperature | -40℃ ~ +85℃ |
| Operating humidity | 5% ~ 95% |
| IP rating | IP67 |
| Feature | |
| Sensors | Built-in G-Sensor for motion state detection |
| Ignition detection | Supports ACC wire signal detection |
| Report mode | Timed reporting, Distance reporting, Cornering compensation, Blind-zone compensation, Trip report |
| Alarm | Power cut alarm, Displacement alarm, Speeding alarm, Collision alarm, Low-voltage alarm; GPS failure alarm, G-sensor failure alarm |
| Driving behavior analysis | Harsh acceleration/braking/cornering, collision |
| Communication protocol | itracksense, Backend OTA, PC Tools, SMS |
| Server Connection | Triple-server over triple link |
English
French
Portuguese
Spanish