
NT28 4G/LTE-M trailer/chassis tracker series is a rugged IP65-rated hub for comprehensive cargo and condition monitoring. It features dual power modes (vehicle or built-in 5,200mAh battery) and a unified interface for both wired (RS485) and wireless (BLE) sensors, supporting temperature, door status, and more. With reliable GPS & LBS positioning across regional networks, it ensures continuous tracking and real-time data for trailers, chassis, and cold chain logistics.

Reliable positioning solution leveraging both satellite and terrestrial technologies.
Different versions available for multiple regions.
Advanced waterproof and dustproof for reliable operation in wet and harsh conditions.
9-100V DC input range ensures reliable operation in various vehicles or machinery.
Monitors harsh driving and provides alerts with behavior analysis for fleet safety.
Features 1 standard CAN port, expandable to 2 for flexible vehicle data integration.
| Interface | |
| LED indication | Cellular (Yellow), GNSS (Green), Power (Red) |
| SIM | Micro-SIM |
| Bluetooth | Supports extended access to Bluetooth peripheral sensors and Bluetooth communication |
| Serial port | 2 RS232 and 1 RS485 |
| Data storage | 2000-packet offline storage capacity |
| Connector | 2PIN/4PIN waterproof connector |
| Antenna | Internal GNSS & Cellular antenna |
| Physical specification | |
| Dimensions | L118 x W106 x H44mm |
| Weight | 317.5 g |
| Operating environment | |
| Operating temperature | -20℃ ~ +70℃ |
| Storage temperature | -40℃ ~ +85℃ |
| Operating humidity | 5% ~ 95% |
| IP rating | IP65 |
| Features | |
| Sensors | Supports RS485 sensors (e.g., T&H, TPMS, door, axle temp) and BLE sensors (e.g., T&H, fuel) |
| Firmware update | Supports FOTA updates |
| Server Connection | Supports multi-IP and multi-link simultaneous connections |
| Certification | FCC, CE (NT28E) |
| Communication protocol | itracksense, Backend OTA, PC Tools, SMS |
| Report mode | Timed reporting, Distance reporting, Cornering compensation, Blind-zone compensation, Trip report |
| Alarm | Power cut alarm, Displacement alarm, Speeding alarm, Collision alarm, Low-voltage alarm; GPS failure alarm, G-sensor failure alarm |
| Driving behavior analysis | Harsh acceleration/braking/cornering, collision |
| Communication protocol | itracksense, Backend OTA, PC Tools, SMS |
| Configuration Support | Customizable |
| Server Connection | Dual-server over dual link |
English
French
Portuguese
Spanish